- 0.8 M/T
- 1.1 M/T
- 1.1 A/T

| Features | Cherry 0.8 M/T | Cherry 1.1 M/T | Cherry 1.1 A/T |
| Engine | 812cc | 1083cc | 1083cc |
| Airbags | No | Yes | No |
| Transmission | Manual | Manual | Automatic |
| ABS Brakes | No | Yes | No |
| Max. Horse Power | 38 | 50 | 50 |
| Max. Torque | 70 | 90 | 90 |
| Cylinders | 4 | 4 | 4 |
| Fuel Tank | 35L | 35L | 35L |
Colours :
- Apricolite Gold
- Apple Green
- Chery White
- Elegance Green
- Flange red
- Indicolite Gold
- Nasdaq Silver
- Sea Blue
No comments:
Post a Comment