Showing posts with label Chrysler. Show all posts
Showing posts with label Chrysler. Show all posts
Thursday, July 9, 2009
Sunday, February 1, 2009
2008 Chrysler Sebring Convertible Views
2008 Chrysler Sebring Convertible
Chrysler Sebring Convertible View
Chrysler Sebring Convertible interior
2008 Chrysler Sebring Convertible
| Base price range | $26,145-$32,345 |
| Vehicle layout | Front engine, FWD, 4-pass, 2-door convertible |
| Engines | 2.4L/173-hp/166-lb-ft DOHC 16-valve I-4; 2.7L/189-hp/191-lb-ft DOHC 24-valve V-6; 3.5L/235-hp/232-lb-ft SOHC 24-valve V-6 |
| Transmissions | 4- or 6-speed automatic |
| Curb weight | 3750-3950 lb (mfr) |
| Wheelbase | 108.9 in |
| Length x width x height | 193.8 x 71.5 x 58.5 in |
| 0-60 mph | 7.5-9.9 sec (MT est) |
| EPA city/hwy fuel econ | 18-23/28-31 mpg |
2008 Chrysler 300C SRT Views
2008 Chrysler 300C SRT Views
2008 Chrysler 300C SRT side view
2008 Chrysler 300C SRT interior
2008 Chrysler 300C SRT| Base Price | $36,070;as tested $44,135 |
| Vehicle layout | Front-engine, RWD, 5-pass, 4-door sedan |
| Engine | 5.7-liter 340-horsepower/390 lb-ft V-8 |
| Transmission | 5-speed automatic |
| Curb weight (dist f/r) | 3,527 lbs |
| Wheelbase | 120.0 in |
| Length x width x height | 196.8 x 74.1 x 58.4 in |
| EPA city/hwy fuel econ | 15/23 mpg |
| CO2 emissions | 1.09 lb/mile |
Subscribe to:
Posts (Atom)
